<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encyclopedia @ The Urban Landscape Lab</title>
	<atom:link href="http://urbanlandscapelab.org/encyclopedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanlandscapelab.org/encyclopedia</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 28 Feb 2010 00:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metropolis (The Past and Future of Charlotte, NC)</title>
		<link>http://urbanlandscapelab.org/encyclopedia/metropolis-the-past-and-future-of-charlotte-nc/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/metropolis-the-past-and-future-of-charlotte-nc/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=460</guid>
		<description><![CDATA[Metropolis (The Past and Future of Charlotte, NC)]]></description>
			<content:encoded><![CDATA[<a class="exit-link video-link" href="http://vimeo.com/4360666"><img class="alignleft size-medium wp-image-465" title="Metropolis (The Past and Future of Charlotte, NC)" src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2010/02/charlotte1-560x315.jpg" alt="" width="560" height="315" /><span class="title">Metropolis (The Past and Future of Charlotte, NC)</span><span class="play-button"></span></a>]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/metropolis-the-past-and-future-of-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Landscape Analysis</title>
		<link>http://urbanlandscapelab.org/encyclopedia/victorian-landscape-analysis/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/victorian-landscape-analysis/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=457</guid>
		<description><![CDATA[Victorian Landscape Analysis]]></description>
			<content:encoded><![CDATA[<a class="exit-link" href="http://www.flickr.com/photos/bibliodyssey/sets/72157622909836063/"><img src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/12/4200468830_c97e50ebb3_b-560x394.jpg" alt="" title="4200468830_c97e50ebb3_b" width="560" height="394" class="alignnone size-medium wp-image-456" /><span class="title">Victorian Landscape Analysis</span></a>]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/victorian-landscape-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo in Queens</title>
		<link>http://urbanlandscapelab.org/encyclopedia/bamboo-in-queens/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/bamboo-in-queens/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=453</guid>
		<description><![CDATA[Bamboo in Queens]]></description>
			<content:encoded><![CDATA[<a class="exit-link" href="http://www.scoutingny.com/?p=1205"><img class="alignleft size-medium wp-image-454" title="4114283278_4409f943cc_o" src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/11/4114283278_4409f943cc_o-560x373.jpg" alt="4114283278_4409f943cc_o" width="560" height="373" /><span class="title">Bamboo in Queens</span></a>]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/bamboo-in-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphibious Architecture</title>
		<link>http://urbanlandscapelab.org/encyclopedia/amphibious-architecture/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/amphibious-architecture/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=450</guid>
		<description><![CDATA[Amphibious Architecture

Amphibious Architecture submerges ubiquitous computing into the water—the substance that makes up 90% of the Earth’s inhabitable volume and envelops New York City but remains under-explored and under-engaged. Two networks of floating interactive tubes, installed at sites in the East River and the Bronx River, house a range of sensors below water and an [...]]]></description>
			<content:encoded><![CDATA[<a class="exit-link video-link" href="http://www.thelivingnewyork.com/amphibiousarchitecture.htm" target="_blank"><img src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/11/AA-06-560x373.jpg" alt="AA-06" title="AA-06" width="560" height="373" class="alignnone size-medium wp-image-449" /><span class="title">Amphibious Architecture</span></a>
<br /></br>
<p class="plarge"><strong>Amphibious Architecture</strong> submerges ubiquitous computing into the water—the substance that makes up 90% of the Earth’s inhabitable volume and envelops New York City but remains under-explored and under-engaged. Two networks of floating interactive tubes, installed at sites in the East River and the Bronx River, house a range of sensors below water and an array of lights above water. The sensors monitor water quality, presence of fish, and human interest in the river ecosystem. The lights respond to the sensors and create feedback loops between humans, fish, and their shared environment. An SMS interface allows citizens to text-message the fish, to receive real-time information about the river, and to contribute to a display of collective interest in the environment.</p>]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/amphibious-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowBox</title>
		<link>http://urbanlandscapelab.org/encyclopedia/crowbox/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/crowbox/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=432</guid>
		<description><![CDATA[CrowBox

 Eventually some crow gets a bright idea that, &#8220;Hey, there&#8217;s lots of coins lying around from the first stage, lying around on the ground,&#8221; &#8212; hops down, picks it up, drops it in the slot.  And then we&#8217;re off to the races.  That crow enjoys a temporary monopoly on peanuts until his [...]]]></description>
			<content:encoded><![CDATA[<a class="exit-link video-link" href="http://www.ted.com/talks/joshua_klein_on_the_intelligence_of_crows.html" target="_blank"><img class="alignnone size-medium wp-image-353" title="CrowBo" src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/10/crowbox.jpg" alt="CrowBox" width="560" height="309" /><span class="title">CrowBox</span><span class="play-button"></span></a>
<br /></br>
<p class="plarge"> Eventually some crow gets a bright idea that, &#8220;Hey, there&#8217;s lots of coins lying around from the first stage, lying around on the ground,&#8221; &#8212; hops down, picks it up, drops it in the slot.  And then we&#8217;re off to the races.  That crow enjoys a temporary monopoly on peanuts until his friends figure out how to do it, and then there we go.  The main thing, the main point of all this for me is  that we can find mutually beneficial systems for these species. We can find ways to interact with these other species that doesn&#8217;t involve exterminating them, but involves finding an equilibrium with them that&#8217;s a useful balance.  <span class="attribution">— Joshua Klein, <em>Ted Talks</em>, <a href="http://www.ted.com/talks/joshua_klein_on_the_intelligence_of_crows.html" target="_blank">&#8220;Joshua Klein on the Intelligence of Crows&#8221;</a>, 2008</span></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/crowbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internets Celebrities &#8211; Vend Diagram</title>
		<link>http://urbanlandscapelab.org/encyclopedia/internets-celebrities-vend-diagram/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/internets-celebrities-vend-diagram/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=428</guid>
		<description><![CDATA[Internets Celebrities


 Like a lot of our movies, we chose for our subject, something we three New Yorkers have taken for granted growing up in this city. I can’t speak for Dallas and Rafi but I’m fond of the knish, the pretzel, the hot dog and very occasionally the bootleg DVD. Before we made this [...]]]></description>
			<content:encoded><![CDATA[<a class="exit-link video-link" href="http://www.youtube.com/watch?v=8ptalkshAPo" target="_blank"><img class="alignnone size-medium wp-image-353" title="Internets Celebrities" src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/10/venddiagram.jpg" alt="Internets Celebrities" width="560" height="309" /><span class="title">Internets Celebrities</span><span class="play-button"></span></a>

<br /></br>
<p class="plarge"> Like a lot of our movies, we chose for our subject, something we three New Yorkers have taken for granted growing up in this city. I can’t speak for Dallas and Rafi but I’m fond of the knish, the pretzel, the hot dog and very occasionally the bootleg DVD. Before we made this movie I never really wondered who comprised the workforce that brought me these city delights. Sadly, I think it’s human nature to push a lot of stuff into the background. Hopefully, this movie shines a little light on a population that has had its business and its rights compromised by an effed the eff up economy, an overzealous police force and the lobbying efforts of Big Retail.<span class="attribution">— Casimir Nozkowski <em>InternetsCelebrities.com</em>, <a href="http://internetscelebrities.com/presenting-the-vend-diagram/" target="_blank">&#8220;The Vend Diagram&#8221;</a>, 2008</span></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/internets-celebrities-vend-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Green Belt</title>
		<link>http://urbanlandscapelab.org/encyclopedia/european-green-belt/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/european-green-belt/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=420</guid>
		<description><![CDATA[European Green Belt]]></description>
			<content:encoded><![CDATA[<a class="exit-link" href="http://www.europeangreenbelt.org/"><img class="alignleft size-full wp-image-421" title="concrete-mushrooms" src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/10/concrete-mushrooms.jpg" alt="concrete-mushrooms" width="525" height="417" /><span class="title">European Green Belt</span></a>]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/european-green-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Problems Come Home to Roost</title>
		<link>http://urbanlandscapelab.org/encyclopedia/when-the-problems-come-home-to-roost/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/when-the-problems-come-home-to-roost/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=417</guid>
		<description><![CDATA[Chickens, it turns out, have issues. They get diseases with odd names, like pasty butt and the fowl plague. Rats and raccoons appear out of nowhere. Hens suddenly stop laying eggs or never produce them at all. Crowing roosters disturb neighbors. The problems get worse. Unwanted urban chickens are showing up at local animal shelters. [...]]]></description>
			<content:encoded><![CDATA[<p class="plarge">Chickens, it turns out, have issues. They get diseases with odd names, like pasty butt and the fowl plague. Rats and raccoons appear out of nowhere. Hens suddenly stop laying eggs or never produce them at all. Crowing roosters disturb neighbors. The problems get worse. Unwanted urban chickens are showing up at local animal shelters. Even in the best of circumstances, chickens die at alarming rates.<span class="attribution">— Kim Severson, <em>New York Times</em>, <a href="http://www.nytimes.com/2009/10/23/dining/23sfdine.html" target="_blank">&#8220;When the Problems Come Home to Roost &#8220;</a>, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/when-the-problems-come-home-to-roost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albatross Chick Corpses</title>
		<link>http://urbanlandscapelab.org/encyclopedia/albatross-chick-corpses/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/albatross-chick-corpses/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=412</guid>
		<description><![CDATA[Albatross Chick Corpses]]></description>
			<content:encoded><![CDATA[<a class="exit-link" href="http://www.chrisjordan.com/"><img class="alignnone size-medium wp-image-413" title="1255629360" src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/10/1255629360-560x419.jpg" alt="1255629360" width="560" height="419" /><span class="title">Albatross Chick Corpses</span></a>]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/albatross-chick-corpses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCAR Oil Fields</title>
		<link>http://urbanlandscapelab.org/encyclopedia/socar-oil-fields/</link>
		<comments>http://urbanlandscapelab.org/encyclopedia/socar-oil-fields/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/encyclopedia/?p=409</guid>
		<description><![CDATA[SOCAR Oil Fields]]></description>
			<content:encoded><![CDATA[<a class="exit-link" href="http://www.edwardburtynsky.com/WORKS/Oil/Oil_Book_Large/THE_END_OF_OIL/056-OLF_BAKU_06_06_Oil.html"><img class="alignleft size-medium wp-image-410" title="056-OLF_BAKU_06_06_Oil" src="http://urbanlandscapelab.org/encyclopedia/wp-content/uploads/2009/10/056-OLF_BAKU_06_06_Oil-560x371.jpg" alt="056-OLF_BAKU_06_06_Oil" width="560" height="371" /><span class="title">SOCAR Oil Fields</span></a>]]></content:encoded>
			<wfw:commentRss>http://urbanlandscapelab.org/encyclopedia/socar-oil-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
