<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Urban Landscape Lab</title>
	<atom:link href="http://urbanlandscapelab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanlandscapelab.org</link>
	<description>The Urban Landscape Lab at the Columbia University Graduate School of Architecture, Planning, &#38; Preservation is a think and action-tank dedicated to affecting social equity and positive change in urban ecosystems.</description>
	<lastBuildDate>Tue, 08 May 2012 15:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A User&#8217;s Guide to Fall Kill Creek Released</title>
		<link>http://urbanlandscapelab.org/work/a-users-guide-to-fall-kill-creek-released/</link>
		<comments>http://urbanlandscapelab.org/work/a-users-guide-to-fall-kill-creek-released/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Erik Carver]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1756</guid>
		<description><![CDATA[

We are proud to announce the release of A User&#8217;s Guide to the Fall Kill Creek. Inside, we detail ideas for the future of the creek and the role localized green infrastructure can play. More information on the whole of the master planning project can be found here .
]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/a-users-guide-to-fall-kill-creek-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall Kill Plan</title>
		<link>http://urbanlandscapelab.org/work/the-fall-kill-plan/</link>
		<comments>http://urbanlandscapelab.org/work/the-fall-kill-plan/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Erik Carver]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1750</guid>
		<description><![CDATA[A study for a Master Plan that will include a walkable green corridor and designs for selected pilot sites along urban stretches of the waterway in the City of Poughkeepsie. ]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/the-fall-kill-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Horizon Exhibition Opening</title>
		<link>http://urbanlandscapelab.org/work/public-horizon-exhibition-openning/</link>
		<comments>http://urbanlandscapelab.org/work/public-horizon-exhibition-openning/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Erik Carver]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1698</guid>
		<description><![CDATA[We exhibited all design proposals for the Public Horizon installation as mini-panoramas at Studio-X in conjunction with Open House New York.
Check out more images from the night and each of the schemes here.

]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/public-horizon-exhibition-openning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janette Kim at After Effects Symposium</title>
		<link>http://urbanlandscapelab.org/work/janette-kim-at-after-effects-conference/</link>
		<comments>http://urbanlandscapelab.org/work/janette-kim-at-after-effects-conference/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1660</guid>
		<description><![CDATA[Ohio State University&#8217;s Knowlton Architecture School hosted the After Effects Symposium exploring emerging metrics in landscape. As part of the conference, Janette Kim was part of a panel discussion on political landscape that included:
LAURA CRESCIMANO, UC-Berkeley
TAKAKO TJIMA, Bureau E.A.S.T.
JANETTE KIM, Urban Landscape Lab, GSAPP
JACOB BOSWELL, Ohio State University, Knowlton School of Architecture, moderator
Find more information [...]]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/janette-kim-at-after-effects-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janette Kim Speaks at Bard College</title>
		<link>http://urbanlandscapelab.org/work/janette-kim-speaks-at-bard-college/</link>
		<comments>http://urbanlandscapelab.org/work/janette-kim-speaks-at-bard-college/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1689</guid>
		<description><![CDATA[Janette Kim recently took a trip upstate to present the Public Horizon project and the Poughkeepsie Fall Kill Plan at Bard College at the Environmental and Urban Studies Fall Speakers Series, organized by Jonathan Shapiro Anjaria, Assistant Professor of Anthropology. The talk, entitled, &#8220;Room for Debate,&#8221; reviewed issues of public contention and engagement in these [...]]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/janette-kim-speaks-at-bard-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdome awarded Graham Foundation Grant</title>
		<link>http://urbanlandscapelab.org/work/underdome-awarded-graham-foundation-grant/</link>
		<comments>http://urbanlandscapelab.org/work/underdome-awarded-graham-foundation-grant/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik Carver]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1633</guid>
		<description><![CDATA[In October 2010, Columbia&#8217;s Urban Landscape Lab—led by Janette Kim and Erik Carver, with support from the Van Alen Institute—held the Underdome Sessions symposia and launched an online guide, theunderdome.net. The project mapped contending energy agendas to start a new conversation on architecture&#8217;s agency within political ecology. 
The Underdome Handbook builds on and extends this [...]]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/underdome-awarded-graham-foundation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE UNDERDOME SESSION V: HOW DO I LEARN TO STOP WORRYING AND LOVE NUCLEAR ENERGY?</title>
		<link>http://urbanlandscapelab.org/work/the-underdome-session-v-how-do-i-learn-to-stop-worrying-and-love-nuclear-energy/</link>
		<comments>http://urbanlandscapelab.org/work/the-underdome-session-v-how-do-i-learn-to-stop-worrying-and-love-nuclear-energy/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik Carver]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1624</guid>
		<description><![CDATA[A panel discussion with:
RANIA GHOSN, University of Michigan, and editor, Landscapes of Energy
CHRISTOPHER MARCINKOSKI, PennDesign and PORT A+U
MATTHEW WALD, New York Times
JANETTE KIM AND ERIK CARVER, GSAPP, moderators 
Wood Auditorium, Avery Hall, 1172 Amsterdam Avenue
Directions: 1 to W116th Street, http://www.columbia.edu/files/columbia/content/morningsidecampus-2011-02-16.pdf
Free and open to the public.
The Underdome Sessions are a series of panel discussions on energy [...]]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/the-underdome-session-v-how-do-i-learn-to-stop-worrying-and-love-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 featured in Beijing Design Week</title>
		<link>http://urbanlandscapelab.org/work/safari-4-featured-in-beijing-design-week/</link>
		<comments>http://urbanlandscapelab.org/work/safari-4-featured-in-beijing-design-week/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Glen Cummings]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[Kate Orff]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1680</guid>
		<description><![CDATA[Safari 4, Beijing was launched as part of the 2011 Beijing Design Week festival, an initiative of the Ministry of Culture, Ministry of Education, the China Federation of Literary and Art Circles, and the Municipal Government of Beijing.  Safari 4&#8217;s contribution to the festival includes a public map guide to sites of ecological and urban interest [...]]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/safari-4-featured-in-beijing-design-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Project + Website Launch</title>
		<link>http://urbanlandscapelab.org/work/safari-4-project-website-launch/</link>
		<comments>http://urbanlandscapelab.org/work/safari-4-project-website-launch/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Glen Cummings]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[Kate Orff]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1672</guid>
		<description><![CDATA[Safari 4 Beijing is here! Safari 4 is the second in a series of urban wildlife tours, and covers the No. 4 line in Beijing. Beijing tours include a video following Beijing&#8217;s historic waterways currently tracked by the 4 line, and the use of subway excavation material to make Yangshan Mountain in Beijing&#8217;s new Olympic Forest [...]]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/safari-4-project-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Kill Public Meetings</title>
		<link>http://urbanlandscapelab.org/work/fall-kill-public-meetings/</link>
		<comments>http://urbanlandscapelab.org/work/fall-kill-public-meetings/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbia University Graduate School of Architecture, Planning & Preservation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Erik Carver]]></category>
		<category><![CDATA[Janette Kim]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://urbanlandscapelab.org/?p=1725</guid>
		<description><![CDATA[This past summer we launched a series of public meetings to discuss the Fall Kill Plan. At our first meeting, on July 6th,  the design team presented research on use, neighborhoods, water quality, and habitat; and presented schematic master plan drawings.  Participants discussed issues and potentials of the creek, and created initial drafts of a [...]]]></description>
		<wfw:commentRss>http://urbanlandscapelab.org/work/fall-kill-public-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

